Jack Norris
John Wayne Norris
Born: August 5, 1942
Delisle, SK Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1963-1971
Major league statistics
Jack Norris compiled a career record of 85 wins, 120 losses and 25 ties with a goals against average of 3.57 in his career with the Minneapolis Bruins, Los Angeles Blades, Oklahoma City Blazers, Dallas Black Hawks, Montreal Voyageurs, Seattle Totems and Springfield Kings. He began playing during the 1963 season and last took the ice during the 1971 campaign.
Minneapolis Bruins |
Los Angeles Blades |
Oklahoma City Blazers |
Dallas Black Hawks |
Montreal Voyageurs |
Springfield Kings |
Seattle Totems |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | CPHL | Minneapolis Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Los Angeles Blades | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Los Angeles Blades | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Los Angeles Blades | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Oklahoma City Blazers | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Los Angeles Blades | 34 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Dallas Black Hawks | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Montreal Voyageurs | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Seattle Totems | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 323 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | CPHL | Minneapolis Bruins | 4 | 240 | 2 | 1 | 1 | 0 | 19 | 4.75 | ||||
1963-64 | WHL | Los Angeles Blades | 31 | 1836 | 13 | 16 | 2 | 2 | 115 | 3.76 | ||||
1964-65 | WHL | Los Angeles Blades | 38 | 2307 | 18 | 19 | 1 | 1 | 146 | 3.80 | ||||
1965-66 | WHL | Los Angeles Blades | 20 | 1200 | 5 | 15 | 0 | 117 | 5.85 | |||||
1965-66 | CPHL | Oklahoma City Blazers | 18 | 1040 | 9 | 7 | 2 | 0 | 1 | 51 | 2.94 | |||
1966-67 | WHL | Los Angeles Blades | 34 | 2102 | 14 | 17 | 3 | 0 | 2 | 133 | 3.80 | |||
1967-68 | CPHL | Dallas Black Hawks | 39 | 2423 | 14 | 13 | 10 | 1 | 132 | 3.27 | 1274 | 1142 | .896 | |
1968-69 | CHL | Dallas Black Hawks | 36 | 2099 | 0 | 4 | 98 | 2.80 | ||||||
1969-70 | AHL | Montreal Voyageurs | 55 | 3265 | 1 | 4 | 149 | 2.74 | ||||||
1971-72 | WHL | Seattle Totems | 38 | 2219 | 5 | 28 | 5 | 2 | 152 | 4.11 | ||||
1971-72 | AHL | Springfield Kings | 10 | 569 | 5 | 4 | 1 | 3 | 36 | 3.80 | ||||
Totals | 323 | 19300 | 85 | 120 | 25 | 5 | 16 | 1148 | 3.57 | 2290 | 1142 | .499 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | WHL | Los Angeles Blades | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Dallas Black Hawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Montreal Voyageurs | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Springfield Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | WHL | Los Angeles Blades | 8 | 491 | 4 | 4 | 0 | 0 | 0 | 31 | 3.79 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 11 | 660 | 10 | 1 | 0 | 0 | 0 | 26 | 2.36 | 0 | ||
1969-70 | AHL | Montreal Voyageurs | 8 | 495 | 4 | 4 | 0 | 0 | 1 | 24 | 2.91 | 0 | ||
1971-72 | AHL | Springfield Kings | 2 | 108 | 0 | 2 | 0 | 0 | 0 | 14 | 7.78 | 0 | ||
Totals | 29 | 1754 | 18 | 11 | 0 | 0 | 1 | 95 | 3.25 | 95 | 0 | .000 |